Metrics Reference
The table below lists metrics collected by ReadyAPI during load test runs:
Metric | Description |
---|---|
Average | The average value. |
BPS | Bytes per second. |
COUNT | The number of users tracked for statistics. |
Last | The last returned value. |
Max | The maximum value. |
Median | The median value (same as 50th percentile). |
Min | The minimum value. |
Per Second | Values per second. |
Standard Deviation | A measure of the deviation of results from the mean value. TipIn general, the Standard Deviation metric is not representative of the performance of your service and must be based on a sufficiently large set of results to be reliable. Use the Average metric instead to score the performance. |
Sum | The sum of all values. |
Total | The value of the statistics during the entire test run. |
TPS | Transactions per second. |
Value | The actual latest value (interpolated to data point resolution). |
25th percentile | The lowest value that is greater than 25% of the values (interpolated, inclusive). |
75th percentile | The lowest value that is greater than 75% of the values (interpolated, inclusive). |
90th percentile | The lowest value that is greater than 90% of the values (interpolated, inclusive). |
95th percentile | The lowest value that is greater than 95% of the values (interpolated, inclusive). |
98th percentile | The lowest value that is greater than 98% of the values (interpolated, inclusive). |
Important
Median, Percentile and Standard Deviation values are calculated by using weighted average.