Machine Fingerprint Files
Introduction
Like other licensing tools, SmartBear License Management uses machine fingerprint files to identify machines in private networks with valid seats. These files contain different information for fixed licenses and for floating licenses. Both are Base64 encoded.
Fixed licenses
Fingerprint file breakdown (decoded example) | Explanation |
---|---|
"userName":"JohnDoe", | username of the client computer |
"macAddress":"1A-11-11-A1-A1-1A", | mac address of the client computer |
"productVersion":"3.44.1", | version of SmartBear License Management |
"uuid":"1aaaaa11-1111-1a11-1111-aaaa1111a11a", | operating system user name and identifier |
"productIds":[3,4,5], | identifiers of licensed SmartBear products |
"machineName":"HEADLESS-AA11AA1A"}, | device name of the client computer |
"sessionId":"a1a111a1-1a1a-1aa1-aa1a-1aaa11a1a1a1" | system session ID |
Floating licenses
Fingerprint file breakdown (decoded example) | Explanation |
---|---|
"serverUuid":"11a11a11-1111-111a-aaa1-a1111111111a", | client server system user name and identifier |
"userName":"anon", | username of the client computer |
"machineName":"anon-enterprise-11a111a111-aaaaa", | device name of the client computer |
"osName":"linux", | operating system |
"macAddresses":["1A-11-11-A1-A1-1A"] | mac address of the client computer |
To see the contents of your own fingerprint files, click here for a website that decodes files in this format.