Zephyr Scale Features - Server/Data Center vs Cloud
Are you preparing to migrate your Jira instance and apps from Server/Data Center to Cloud? Before you proceed, please visit our Cloud Migration Guide.
If you want to choose between Jira Server/Data Center and Cloud, we created a comparison matrix to show you the differences between our Zephyr Scale apps by hosting. As in the case with most apps in the Atlassian marketplace, our Cloud app provides a different set of features to our Server/Data Center apps.
Comparison
Feature | Server/DC | Cloud |
---|---|---|
Global Projects Administration | Yes | No |
Global Access Restrictions | Yes | No |
Manage Projects Restrictions | Yes | No |
Feature | Server/DC | Cloud |
---|---|---|
Enable/Disable Zephyr Scale | Yes | Yes |
Hide/Display Traceability Section from the issue view page | Yes | Yes |
Enable/Disable Automatic traceability links | Yes | No |
User Permissions | Yes | Yes |
Feature | Server/DC | Cloud |
---|---|---|
Importing Test Cases from Other Jira Projects | Yes | No |
Importing Test Cases from Zephyr Scale | Yes | Yes |
Importing Test Cases from Microsoft Excel | Yes | Yes |
Importing Test Cases from CSV | Yes | No |
Feature | Server/DC | Cloud |
---|---|---|
Exporting Test Cases to PDF | Yes | No |
Exporting Test Cases to XML | Yes | Yes |
Export Test Cases to XLS | Yes | Yes |
Export feature files (BDD - Gherkin) | Yes | Yes |
Feature | Server/DC | Cloud |
---|---|---|
Hierarchical folders | Yes | Yes |
Custom fields for folders | Yes | No |
Data grids | Yes | Yes |
Searching and filtering test cases | Yes | Yes |
Creating, editing, cloning, and deleting test cases | Yes | Yes |
Call to test to reuse test steps | Yes | Yes |
Test data for data-driven test cases | Yes | Yes |
Parameters for modular test cases | Yes | Yes |
Versioning for test cases | Yes | Yes |
Traceability with Issues, Confluence pages and Web Links | Yes | Partially (no Confluence links) |
Attachments | Yes | Yes |
Attachments in the test step level | Yes | Yes |
Comments | Yes | Yes |
Change history | Yes | Yes |
Mandatory fields information to user on save | Yes | Yes |
Feature | Server/DC | Cloud |
---|---|---|
Hierarchical folders | Yes | Yes |
Data grids | Yes | Yes |
Searching and filtering test plans | Yes | Yes |
Creating, editing, cloning, and deleting test plans | Yes | Partially (no cloning) |
Traceability with Issues, Confluence pages, Web Links and Test Cycles | Yes | Partially (no Confluence links) |
Attachments | Yes | Yes |
Comments | Yes | Yes |
Change history | Yes | Yes |
Feature | Server/DC | Cloud |
---|---|---|
Manual test execution of the test case | Yes | Yes |
Keeping the test execution history | Yes | Yes |
Searching and filtering test cases | Yes | Yes |
Setting the test execution result | Yes | Yes |
Tracking time spent during the test execution | Yes | Yes |
Creating defects and linking to the entire test execution result or test step | Yes | Yes |
Attaching files to the entire test execution result or test step | Yes | Yes |
Inputting comments and actual results | Yes | Yes |
Display/Input custom fields for the test execution | Yes | Yes |
Feature | Server/DC | Cloud |
---|---|---|
Up to 70 reports | Yes | Partially (31 reports) |
Up to 60 gadgets | Yes | Partially (19 gadgets) |
Up to 60 Confluence Macros for reporting | Yes | No |
Feature | Server/DC | Cloud |
---|---|---|
Managing Environments | Yes | Yes |
Managing Iterations | Yes | Yes |
Managing Labels | Yes | Yes |
Managing Datasets | Yes | Yes |
Managing Test Case Status | Yes | Yes |
Managing Test Plan Status | Yes | Yes |
Managing Test Cycle Status | Yes | Yes |
Managing Test Results Status | Yes | Yes |
Managing Custom Fields for Test Cases | Yes | Yes |
Managing Custom Fields for Test Steps | Yes | Yes |
Managing Custom Fields for Test Plans | Yes | Yes |
Managing Custom Fields for Test Cycles | Yes | Yes |
Managing Custom Fields for Test Executions | Yes | Yes |
Feature | Server/DC | Cloud |
---|---|---|
Creating Test Cases | Yes | Yes |
Adding Existing Test Cases | Yes | Yes |
Creating Test Cases on Another Project | Yes | Yes |
Display Previous Test Execution Results for Each Test Case | Yes | Yes |
Unlinking Test Cases from the Issue | Yes | Yes |
Creating Test Cycles | Yes | Yes |
Adding Existing Test Cycles | Yes | Yes |
Creating Test Cycles on Another Project | Yes | Yes |
Unlinking Test Cycles from the Issue | Yes | Yes |
Single test execution of test cases (with no cycle) | Yes | Yes |
Adding Existing Test Plans | Yes | Yes |
Unlinking Test Plans from the Issue | Yes | Yes |
Feature | Server/DC | Cloud |
---|---|---|
Creating Test Cases | Yes | Yes |
Adding Existing Test Cases | Yes | Yes |
Unlinking Test Cases from the Issue | Yes | Yes |
Creating Test Cycles | Yes | Yes |
Adding Existing Test Cycles | Yes | Yes |
Creating Test Cycles on Another Project | Yes | Yes |
Unlinking Test Cycles from the Issue | Yes | Yes |
Manual Test Execution of the Test Case | Yes | Yes |
Feature | Server/DC | Cloud |
---|---|---|
Automated test executions per month (# is based on Jira Tier) | No | Yes |
Test steps suggestions | No | Yes |
Gen AI-powered test execution | No | Yes |
Cloud Recorder | No | Yes |
Scheduler | No | Yes |
Single browser testing (Chrome) | No | Yes |
API testing | No | Yes |
Video Playback | No | Yes |
Network / Console logs | No | Yes |
CI/CD integrations | No | Yes |
Test Private environments | No | Yes |
No | ||
No | ||
No | ||
No |