What’s the difference between the base Zephyr Scale and Zephyr Scale with Automate capabilities?
Zephyr Scale now includes a set of automation features that you can use to automate your existing manual test cases or even create new automation test cases without knowing how to code.
See the list of features available for you within the base Zephyr Scale vs when Zephyr Scale Automate is installed.
Feature | Zephyr Scale | Zephyr Scale Automate installed |
---|---|---|
Automated test executions per month (# is based on Jira Tier) | Yes (# is based on Jira Tier) | Yes (# is based on Jira Tier) |
Test steps suggestions | Yes | Yes |
Gen AI-powered test execution | Yes | Yes |
Cloud Recorder | Yes | Yes |
Scheduler | Yes | Yes |
Single browser testing (Chrome) | Yes | Yes |
API testing | Yes | Yes |
Video Playback | Yes | Yes |
Network / Console logs | Yes | Yes |
CI/CD integrations | Yes | Yes |
Test Private environments | Yes | Yes |
Retention policy | 30 days | 30 days |
Cross-browser testing (default Chrome) | No | Yes (Chrome, Firefox, Edge, Safari) |
Parallel testing | No | Yes (3 Parallels) |
SMS testing | No | Yes |
Email testing | No | Yes |
Static IP | No | No |
SAML / SSO | No | No |
What are my usage limits?
Usage limits vary by Jira tier. However, they reset monthly. Unused automation test executions from the previous month will not roll over.
Jira Tier | Zephyr Scale | Zephyr Scale Automate |
---|---|---|
Up to 10 (Flat fee) | 10 | 50 |
11-100 | 100 | 600 |
101-250 | 200 | 1200 |
251-1000 | 300 | 1800 |
1001-2500 | 500 | 2400 |
2501-5000 | 1000 | 4000 |
5001-7500 | 1000 | 4000 |
7501-10k | 2000 | 8000 |
10k-25k | 2000 | 8000 |
25k + | 2000 | 8000 |
To learn more, check How is my automation usage calculated?