AlertSite provides many reports for analyzing your website and API monitoring data. You can create reports at any time, and schedule them to be generated automatically.
Report | Supported monitor types | For one monitor | For multiple monitors | Report formats | Report API |
---|---|---|---|---|---|
Business Benchmarks | Web URL and DéjàClick monitors with the Fullpage Interval option, SoapUI monitors |
✔ | ✔ | HTML, PDF | |
ContentView Summary | DéjàClick monitors with ContentViews defined | ✔ | HTML, PDF | ||
Daily | All except ServerAgent | ✔ | HTML, PDF, CSV, TSV, XML | ||
Detail | All except ServerAgent | ✔ | HTML, PDF, CSV, TSV, XML, JSON** | ✔ | |
Hourly | All except ServerAgent | ✔ | HTML, PDF, CSV, TSV, XML | ||
Monitor Summary | All | ✔ | ✔ | HTML, PDF, CSV, TSV, XML | |
Notifications Detail | All | ✔ | ✔ | HTML, PDF, CSV, TSV, XML | |
Outage Detail | All | ✔ | ✔ | HTML, PDF, CSV, TSV, XML, JSON** | ✔ |
Page Objects | Web URL and DéjàClick | ✔ | HTML, PDF, XML**, JSON** | ✔ | |
Regional Breakdown | All except ServerAgent | ✔ | HTML, PDF | ||
All except BitBar | HTML, PDF | ||||
ServerAgent Detail * | ServerAgent | ✔ | HTML, PDF | ||
Scheduled Summary | All | ✔ | ✔ | HTML, PDF, Text, CSV | |
Site Status Report | All | ✔ | HTML, PDF, XML**, JSON** | ||
SLA Detail | All except ServerAgent | ✔ | HTML, PDF, XML** | ✔ | |
SLA Summary | All except ServerAgent | ✔ | ✔ | HTML, PDF, CSV, TSV, XML | |
Statistics By Hour of Day | All except ServerAgent | ✔ | HTML, PDF | ||
Summary Statistics | All | ✔ | ✔ | HTML, PDF, CSV, TSV, XML | |
Transaction Step | DéjàClick, Selenium and SoapUI | ✔ | HTML, PDF, CSV, TSV, XML | ✔ | |
Transaction Step Summary | DéjàClick, Selenium and SoapUI | ✔ | HTML, PDF, CSV, TSV, XML, JSON** | ||
Usage Report | All | Includes all monitors | HTML, PDF, XML**, JSON** | ✔ | |
Usage Report Summary * | All | Includes all monitors | HTML, PDF |
* Reports that can be created only in AlertSite 1.0 (classic interface).
** Export to this format is only available using Report API, and not AlertSite report builder.