End-of-Support Policy
VirtServer versions are in the format of Major.Minor.Patch (Ex: 14.1.14100).
Each released version of VirtServer receives Active Support for one year from its initial release date. During this period, the team may release features, enhancements, bug fixes, and security patches, and increment the version numbers accordingly.
After the one-year period of Active Support, the team provides Security Support for each version for an additional year. They make releases only as needed and only for the most current minor.patch release of a major version.
Two years after the initial release date, the version reaches End of Support (EOS). SmartBear does not provide support for EOS versions, except for guidance on upgrading from an EOS version to a supported version.
Currently Supported VirtServer Versions
Version | Initial Release Date | Active Support End | Security Support End | End of Support |
---|---|---|---|---|
3.29.0 | September 25, 2025 | September 25, 2026 | September 25, 2027 | September 25, 2027 |
3.28.0 | July 2, 2025 | July 2, 2026 | July 2, 2027 | July 2, 2027 |
3.27.0 | May 14, 2025 | May 14, 2026 | May 14, 2027 | May 14, 2027 |
3.26.0 | March 26, 2025 | March 26, 2026 | March 26, 2027 | March 26, 2027 |
3.25.0 | January 29, 2025 | January 29, 2026 | January 29, 2027 | January 29, 2027 |
3.24.0 | December 20, 2024 | December 20, 2025 | December 20, 2026 | December 20, 2026 |
3.23.0 | October 16, 2024 | October 16, 2025 | October 16, 2026 | October 16, 2026 |
3.22.0 | June 30, 2024 | June 30, 2025 | June 30, 2026 | June 30, 2026 |
3.21.0 | June 11, 2024 | June 11, 2025 | June 11, 2026 | June 11, 2026 |
3.20.0 | May 02, 2024 | May 02, 2025 | May 02, 2026 | May 02, 2026 |
3.19.0 | January 24, 2024 | January 24, 2025 | January 24, 2026 | January 24, 2026 |
3.18.0 | October 26, 2023 | October 26, 2024 | October 26, 2025 | October 26, 2025 |
End of Support Versions
Version | Initial Release Date | Active Support End | Security Support End | End of Support |
---|---|---|---|---|
3.17.0 | June 14, 2023 | June 14, 2024 | June 14, 2025 | June 14, 2025 |
3.16.0 | March 2, 2023 | March 2, 2024 | March 2, 2025 | March 2, 2025 |
3.14.0 | October 24, 2022 | October 24, 2023 | October 24, 2024 | October 24, 2024 |
3.13.0 | October 10, 2022 | October 10, 2023 | October 10, 2024 | October 10, 2024 |
3.12.1 | June 13, 2022 | June 13, 2023 | June 13, 2024 | June 13, 2024 |
3.11.0 | March 25, 2022 | March 25, 2023 | March 25, 2024 | March 25, 2024 |
3.10.0 | February 1, 2022 | February 1, 2023 | February 1, 2024 | February 1, 2024 |
3.9.0 | December 17, 2021 | December 17, 2022 | December 17, 2023 | December 17, 2023 |
3.7.3 | December 13, 2021 | December 13, 2022 | December 13, 2023 | December 13, 2023 |
3.7.0 | September 13, 2021 | September 13, 2022 | September 13, 2023 | September 13, 2023 |
3.6.0 | June 30, 2021 | June 30, 2022 | June 30, 2023 | June 30, 2023 |
3.5.2 | April 6, 2021 | April 6, 2022 | April 6, 2023 | April 6, 2023 |
3.4.6 | October 23, 2020 | October 23, 2021 | October 23, 2022 | October 23, 2022 |
All Prior Versions | End of Support |
Key Terms and Definitions
Active Support | An actively supported release, where the team fixes reported bugs and security issues and provides regular patch releases. |
Security Support | The team supports this release only for critical and high-severity security issues. They also fix critical bugs and make releases only when necessary. |
End of Support | A release that is no longer supported. Users of this release should upgrade as soon as possible, as they may be exposed to unpatched security vulnerabilities. |
Critical bugs | These are bugs that cause a severe reduction in product functionality or a halt in workflow. Bugs related to compliance failure are also considered critical issues. |
Minor bugs | These are bugs that do not cause a severe reduction in product functionality or a complete halt of workflow. |