When displaying results of the Platform Compliance profiler, the Report panel contains the following columns:
Columns (in alphabetical order) | Description | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
API Name | Function name according to the system API (Application Programming Interface). | ||||||||||||||
Compliance | Compliance of the call for the platform specified by the Platform column. This column can display the following values:
|
||||||||||||||
Imported By Name | If this column is checked, the routine is imported by name. Otherwise, the routine is imported by ordinal. | ||||||||||||||
Imported From | Name of the system dynamic link library which exports the function. This name may or may not have the dll extension. | ||||||||||||||
Module Name | Name of the application module (.exe, .dll, etc.) which calls the function. | ||||||||||||||
Notes | Additional information about compliance conditions. | ||||||||||||||
Platform | Name of the platform (operating system). | ||||||||||||||
Reference | Hyperlink to the on-line function documentation. To open it, simply double-click on the cell. |
See Also
Platform Compliance Profiler Results
Platform Compliance Profiler Results - Overview
Platform Compliance Profiler
Platform Compliance Profiler - Overview
About the Report Panel
Arranging Columns, Lines and Panels