TestComplete supports testing of various Infragistics controls. You can also modify project properties so that TestComplete recognizes your custom Infragistics controls. The sections below describe how you can test Infragistics controls in detail.
About Supported Infragistics Controls
TestComplete can work with any Infragistics control via a graphical user interface. Besides, TestComplete provides extended support for most of Infragistics controls. It automatically associates them with special scripting test objects that contain supplementary methods and properties for working with the controls, for example, for selecting individual items and retrieving the item text.
Requirements
For ASP.NET controls:
-
A license for TestComplete Web module.
-
The Infragistics Controls Support plugin that provides access to Infragistics controls via special program objects.
For Windows Forms and WPF controls:
-
A license for TestComplete Desktop module.
-
The Infragistics Controls Support plugin that provides access to Infragistics controls via special program objects.
The needed plugin is installed and enabled automatically.
If you experience issues when working with Infragistics controls, make sure the appropriate TestComplete plugins are active in the File | Install Extensions dialog. If the needed plugin is not available, run the TestComplete installation in the Repair mode.
Supported Controls
Below is the full list of the Infragistics controls for which TestComplete provides extended support.
Note that TestComplete provides support for the listed controls as well as for their descendants. However, to make this possible, you need to specify the class name of your inherited control in the corresponding group of the project’s Object Mapping options. For more information, see Object Mapping.
Windows Forms
Controls | Library | Classes |
---|---|---|
EditorButtonControl | Infragistics NetAdvantage 2008 Vol. 2 - 2015 Vol. 1, 2016 Vol. 1, 2017 Vol.1, 2018 Vol. 1, 2019 Vol. 1, 2020 Vol. 1, 2021 Vol. 1 | Infragistics.Win.UltraWinMaskedEdit.UltraMaskedEdit Infragistics.Win.UltraWinEditors.UltraTextEditor Infragistics.Win.UltraWinEditors.UltraNumericEditor Infragistics.Win.UltraWinEditors.UltraFontNameEditor Infragistics.Win.UltraWinEditors.UltraDateTimeEditor Infragistics.Win.UltraWinEditors.UltraWinCalc.UltraCalculatorDropDown Infragistics.Win.UltraWinEditors.UltraCurrencyEditor |
UltraButton | Infragistics NetAdvantage 2008 Vol. 2 - 2015 Vol. 1, 2016 Vol. 1, 2017 Vol.1, 2018 Vol. 1, 2019 Vol. 1, 2020 Vol. 1, 2021 Vol. 1 | Infragistics.Win.Misc.UltraButton |
UltraDockManager | Infragistics NetAdvantage 2009 Vol. 1 - 2015 Vol. 1, 2016 Vol. 1, 2017 Vol.1, 2018 Vol. 1, 2019 Vol. 1, 2020 Vol. 1, 2021 Vol. 1 | Infragistics.Win.UltraWinDock.DockableWindow Infragistics.Win.UltraWinDock.WindowDockingArea |
UltraDropDownButton | Infragistics NetAdvantage 2008 Vol. 2 - 2015 Vol. 1, 2016 Vol. 1, 2017 Vol.1, 2018 Vol. 1, 2019 Vol. 1, 2020 Vol. 1, 2021 Vol. 1 | Infragistics.Win.Misc.UltraDropDownButton |
UltraComboBoxControl | Infragistics NetAdvantage 2017 Vol. 1, 2018 Vol. 1, 2019 Vol. 1, 2020 Vol. 1, 2021 Vol. 1 | Infragistics.Win.UltraWinGrid.UltraCombo |
UltraExplorerBar | Infragistics NetAdvantage 2008 Vol. 2 - 2015 Vol. 1, 2016 Vol. 1, 2017 Vol.1, 2018 Vol. 1, 2019 Vol. 1, 2020 Vol. 1, 2021 Vol. 1 | Infragistics.Win.UltraWinExplorerBar.UltraExplorerBar |
UltraGrid | Infragistics NetAdvantage 2005 Vol. 1 - 2015 Vol. 1, 2016 Vol. 1, 2017 Vol.1, 2018 Vol. 1, 2019 Vol. 1, 2020 Vol. 1, 2021 Vol. 1 | Infragistics.Win.UltraWinGrid.UltraGrid |
UltraListView | Infragistics NetAdvantage 2008 Vol. 2 - 2015 Vol. 1, 2016 Vol. 1, 2017 Vol.1, 2018 Vol. 1, 2019 Vol. 1, 2020 Vol. 1, 2021 Vol. 1 | Infragistics.Win.UltraWinListView.UltraListView |
UltraMenu | Infragistics NetAdvantage 2008 Vol. 2 - 2015 Vol. 1, 2016 Vol. 1, 2017 Vol.1, 2018 Vol. 1, 2019 Vol. 1, 2020 Vol. 1, 2021 Vol. 1 | |
UltraScheduleControl | Infragistics NetAdvantage 2009 Vol. 1 - 2015 Vol. 1, 2016 Vol. 1, 2017 Vol.1, 2018 Vol. 1, 2019 Vol. 1, 2020 Vol. 1, 2021 Vol. 1 | Infragistics.Win.UltraWinSchedule.UltraCalendarCombo Infragistics.Win.UltraWinSchedule.UltraMonthViewMulti |
UltraTabControl | Infragistics NetAdvantage 2008 Vol. 2 - 2015 Vol. 1, 2016 Vol. 1, 2017 Vol.1, 2018 Vol. 1, 2019 Vol. 1, 2020 Vol. 1, 2021 Vol. 1 | Infragistics.Win.UltraWinTabControl.UltraTabControl |
UltraToolbarsDockArea | Infragistics NetAdvantage 2008 Vol. 2 - 2015 Vol. 1, 2016 Vol. 1, 2017 Vol.1, 2018 Vol. 1, 2019 Vol. 1, 2020 Vol. 1, 2021 Vol. 1 | Infragistics.Win.UltraWinToolbars.UltraToolbarsDockArea |
UltraTree | Infragistics NetAdvantage 2008 Vol. 2 - 2015 Vol. 1, 2016 Vol. 1, 2017 Vol.1, 2018 Vol. 1, 2019 Vol. 1, 2020 Vol. 1, 2021 Vol. 1 | Infragistics.Win.UltraWinTree.UltraTree |
ASP.NET
Controls | Library | Classes |
---|---|---|
UltraWebListbar | Infragistics NetAdvantage 2009 Vol. 1 - 2011 Vol. 1 | Infragistics.WebUI.UltraWebListbar.UltraWebListbar |
WebCombo | Infragistics NetAdvantage 2009 Vol. 1 - 2011 Vol. 1 | Infragistics.WebUI.WebCombo.WebCombo |
WebDateChooser | Infragistics NetAdvantage 2009 Vol. 1 - 2011 Vol. 1 | Infragistics.WebUI.WebSchedule.WebDateChooser |
WebDataGrid | Infragistics NetAdvantage 2009 Vol. 1 - 2011 Vol. 1 | Infragistics.WebUI.UltraWebGrid.UltraWebGrid |
WebDateTimeEdit | Infragistics NetAdvantage 2009 Vol. 1 - 2011 Vol. 1 | Infragistics.WebUI.WebDataInput.WebDateTimeEdit |
WebMaskEdit | Infragistics NetAdvantage 2009 Vol. 1 - 2011 Vol. 1 | Infragistics.WebUI.WebDataInput.WebMaskEdit |
WebMenu | Infragistics NetAdvantage 2009 Vol. 1 - 2011 Vol. 1 | Infragistics.WebUI.UltraWebNavigator.WebMenu |
WebTab | Infragistics NetAdvantage 2009 Vol. 1 - 2011 Vol. 1 | Infragistics.WebUI.WebTab |
WebTextEdit | Infragistics NetAdvantage 2009 Vol. 1 - 2011 Vol. 1 | Infragistics.WebUI.WebDataInput.WebTextEdit |
WebToolbar | Infragistics NetAdvantage 2009 Vol. 1 - 2011 Vol. 1 | Infragistics.WebUI.UltraWebToolbar.WebToolbar |
WPF
Controls | Library | Classes |
---|---|---|
XamDataGrid | Infragistics NetAdvantage 2007 Vol. 2, 2009 Vol. 1 - 2019 Vol. 1, 2020 Vol. 1 | Infragistics.Windows.DataPresenter.XamDataGrid |
If you are recording a test against a XamDataGrid control and stop the test recording right after performing actions against the control (before the control responds to the actions), TestComplete may fail to record the performed actions or to capture Test Visualizer images for them. To avoid this, when recording tests against XamDataGrid controls, wait for several seconds before stopping the test recording. |
Recognizing Custom Controls
To command TestComplete to recognize your custom Infragistics controls, open your project’s Object Mapping options and add the control’s class name to the corresponding subgroup of the Infragistics Controls group. The subgroup name corresponds to your custom control’s type. Once the control is mapped, it gets all the properties, methods and actions specific to the Infragistics control of the corresponding type.
If the specified custom control does not fit the control’s type, then it may not properly respond to commands that TestComplete sends, so recording or playing back user actions over the tested control will cause errors.