TestComplete supports testing of various Developer Express controls. You can also modify project properties so that TestComplete recognizes your custom Developer Express controls. The sections below describe how you can test Developer Express controls in detail.
About Supported Developer Express Controls
TestComplete can work with any Developer Express control via a graphical user interface. Besides, TestComplete provides extended support for most of Developer Express controls. It automatically associates them with special scripting test objects that contain supplementary methods and properties for working with the controls, for example, for selecting individual items and retrieving the item text.
Requirements
For Windows Forms, VCL and WPF controls:
-
A license for TestComplete Desktop module.
-
The Developer Express Controls Support plugin.
For ASP.NET controls:
-
A license for TestComplete Web module.
-
The Developer Express Controls Support plugin.
The needed plugin is installed and enabled automatically. If you experience issues when working with Developer Express controls, make sure the appropriate TestComplete plugins are active in the File | Install Extensions dialog. If the needed plugin is not available, run the TestComplete installation in the Repair mode.
Supported Controls
Below is the full list of the Developer Express controls for which TestComplete provides extended support.
Note that TestComplete provides support for the listed controls as well as for their descendants. However, to make this possible, you need to specify the class name of your inherited control in the corresponding group of the project’s Object Mapping options. For more information, see Object Mapping.
Windows Forms
Controls | Library | Classes |
---|---|---|
BarControl | Developer Express XtraBars versions 7.2, 8.2 - 18.1.3, 19.1.3 |
DevExpress.XtraBars.Controls.DockedBarControl DevExpress.XtraBars.Controls.FloatingBarControl DevExpress.XtraBars.Objects.TitleBarControl |
BlobEdit | Developer Express XtraEditors versions 7.2, 8.2 - 10.2, 11.2, 12.1 - 18.1.3, 19.1.3 | DevExpress.XtraEditors.MemoExEdit DevExpress.XtraEditors.ImageEdit |
ButtonEdit | Developer Express XtraEditors versions 9.3 - 18.1.3, 19.1.3 | DevExpress.XtraEditors.ButtonEdit |
CheckEdit | Developer Express XtraEditors versions 7.2, 8.2 - 10.2, 11.2, 12.1 - 18.1.3, 19.1.3 | DevExpress.XtraEditors.CheckEdit |
CheckedListBox | Developer Express XtraEditors versions 7.2, 8.2 - 10.2, 11.2, 12.1 - 18.1.3, 19.1.3 | DevExpress.XtraEditors.CheckedListBoxControl DevExpress.XtraScheduler.UI.ResourcesCheckedListBoxControl |
ComboBox | Developer Express XtraEditors versions 7.2, 8.2 - 10.2, 11.2, 12.1 - 18.1.3, 19.1.3 | DevExpress.XtraEditors.ComboBoxEdit DevExpress.XtraEditors.FontEdit DevExpress.XtraEditors.ImageComboBoxEdit DevExpress.XtraEditors.MRUEdit DevExpress.XtraScheduler.UI.DurationEdit DevExpress.XtraSpreadsheet.SpreadsheetNameBoxControl |
DateEdit | Developer Express XtraEditors versions 7.2, 8.2 - 10.2, 11.2, 12.1 - 18.1.3, 19.1.3 | DevExpress.XtraEditors.DateEdit |
HyperlinkEdit | Developer Express XtraEditors versions 9.3 - 18.1.3, 19.1.3 | DevExpress.XtraEditors.HyperLinkEdit |
ListBox | Developer Express XtraEditors versions 7.2, 8.2 - 10.2, 11.2, 12.1 - 18.1.3, 19.1.3 | DevExpress.XtraEditors.ListBoxControl DevExpress.XtraEditors.ImageListBoxControl DevExpress.XtraEditors.Popup.PopupImageComboBoxEditListBox DevExpress.XtraEditors.Popup.PopupListBox DevExpress.XtraEditors.Popup.ColorListBox DevExpress.XtraGrid.Views.Grid.Customization.ColumnCustomizationListBox DevExpress.XtraPivotGrid.Customization.ExcelFieldCustomizationList DevExpress.XtraSpreadsheet.Forms.SpreadsheetFieldsCustomizationListBox DevExpress.XtraSpreadsheet.Forms.SpreadsheetCustomizationListBox |
Main menus and context menus | Developer Express XtraBars versions 3.6.x, 6.1, 6.3, 7.x, 8.2 - 10.1, 11.2, 12.1 - 18.1.3, 19.1.3 | DevExpress.XtraBars.Controls.DockedBarControl DevExpress.XtraBars.Controls.FloatingBarControl DevExpress.XtraBars.Objects.TitleBarControl |
MemoEdit | Developer Express XtraEditors versions 9.3 - 18.1.3, 19.1.3 | DevExpress.XtraEditors.MemoEdit |
PopupEdit | Developer Express XtraEditors versions 7.2, 8.2 - 10.2, 11.2, 12.1 - 18.1.3, 19.1.3 | DevExpress.XtraEditors.ColorEdit DevExpress.XtraEditors.CalcEdit DevExpress.XtraEditors.PopupContainerEdit |
PropertyGridControl | Developer Express XtraVerticalGrid versions 7.x, 8.2, 8.3, 9.1 - 18.1.3, 19.1.3 | DevExpress.XtraVerticalGrid.PropertyGridControl |
RadioGroup | Developer Express XtraEditors versions 7.2, 8.2 - 10.2, 11.2, 12.1 - 18.1.3, 19.1.3 | DevExpress.XtraEditors.RadioGroup |
RibbonControl | Developer Express XtraBars versions 7.2, 8.2 - 18.1.3, 19.1.3 | DevExpress.XtraBars.Ribbon.RibbonControl |
SimpleButton | Developer Express XtraEditors versions 7.2, 8.2 - 10.2, 11.2, 12.1 - 18.1.3, 19.1.3 | DevExpress.XtraEditors.SimpleButton DevExpress.XtraEditors.CalculatorButton DevExpress.XtraEditors.CloseButton DevExpress.XtraWizard.WizardButton DevExpress.XtraScheduler.Design.SchedulerSimpleCommandButton |
ScrollBar | Developer Express XtraEditors versions 7.2, 8.2 - 10.2, 11.2, 12.1 - 18.1.3, 19.1.3 | DevExpress.XtraEditors.VScrollBar DevExpress.XtraEditors.HScrollBar DevExpress.XtraGrid.Scrolling.VCrkScrollBar DevExpress.XtraGrid.Scrolling.HCrkScrollBar DevExpress.XtraVerticalGrid.Internal.VGridVertScrollBar |
SpinEdit | Developer Express XtraEditors versions 7.2, 8.2 - 10.2, 11.2, 12.1 - 18.1.3, 19.1.3 | DevExpress.XtraEditors.SpinEdit |
TextEdit | Developer Express XtraEditors versions 7.2, 8.2 - 10.2, 11.2, 12.1 - 18.1.3, 19.1.3 | DevExpress.XtraEditors.TextEdit |
TimeEdit | Developer Express XtraEditors versions 7.2, 8.2 - 10.2, 11.2, 12.1 - 18.1.3, 19.1.3 | DevExpress.XtraEditors.TimeEdit |
TrackBarControl | Developer Express XtraEditors versions 7.2, 8.2 - 10.2, 11.2, 12.1 - 18.1.3, 19.1.3 | DevExpress.XtraEditors.TrackBarControl DevExpress.XtraEditors.ZoomTrackBarControl |
XtraGrid | Developer Express XtraGrid versions 3, 6.x, 7.x, 8.2 - 18.1.3, 19.1.3 | DevExpress.XtraGrid.GridControl DevExpress.XtraSpreadsheet.MailMergeParametersGrid DevExpress.XtraGrid.GridControl |
XtraNavBar | Developer Express XtraNavBar versions 8.x, 9.3, 10.2, 11.1 - 18.1.3, 19.1.3 | DevExpress.XtraNavBar.NavBarControl |
XtraTabControl | Developer Express XtraEditors versions 7.2, 8.1 - 10.2, 11.2, 12.1 - 18.1.3, 19.1.3 | DevExpress.XtraTab.XtraTabControl DevExpress.XtraEditors.Popup.PopupColorEditForm+ColorEditTabControl DevExpress.XtraGauges.Demos.NonFocusableTabControl |
XtraTreeList | Developer Express XtraTreeList versions 7.1 - 18.1.3, 19.1.3 | DevExpress.XtraTreeList.TreeList DevExpress.XtraScheduler.UI.ResourcesTree DevExpress.XtraPrinting.Native.WinControls.BookmarkTreeView DevExpress.XtraSpreadsheet.SpreadsheetFieldListTreeView DevExpress.XtraTreeList.Demos.ClipboardTreeListControl DevExpress.Snap.Extensions.Native.SnapFieldListTreeView DevExpress.Snap.Extensions.Native.ReportExplorerTreeList |
XtraVerticalGrid | Developer Express XtraVerticalGrid versions 7.1 - 18.1.3, 19.1.3 | DevExpress.XtraVerticalGrid.VGridControl |
ASP.NET
Controls | Library | Classes |
---|---|---|
ASPxCalendar | Developer Express ASP.NET Components versions 9.2.6, 9.3, 10.1.4 | DevExpress.Web.ASPxCalendar |
ASPxComboBox | Developer Express ASP.NET Components versions 9.2.6, 9.3, 10.1.4 | DevExpress.Web.ASPxComboBox |
ASPxDateEdit | Developer Express ASP.NET Components versions 9.2.6, 9.3, 10.1.4 | DevExpress.Web.ASPxDateEdit |
ASPxListBox | Developer Express ASP.NET Components versions 9.2.6, 9.3, 10.1.4 | DevExpress.Web.ASPxListBox |
ASPxMenu | Developer Express ASP.NET Components versions 9.2.6, 9.3, 10.1.4 | DevExpress.Web.ASPxMenuDropDown |
ASPxSpinEdit | Developer Express ASP.NET Components versions 9.2.6, 9.3, 10.1.4 | DevExpress.Web.ASPxSpinEdit |
ASPxTabControl | Developer Express ASP.NET Components versions 9.2.6, 9.3, 10.1.4 | DevExpress.Web.ASPxTabControl |
ASPxTreeList | Developer Express ASP.NET Components versions 9.2.6, 9.3, 10.1.4 | DevExpress.Web.ASPxTreeList |
WPF
Controls | Library | Classes |
---|---|---|
BarManager | Developer Express DXperience versions 9.1.5, 9.2.6, 9.3, 10.1.4, 11.2, 12.1 - 14.2.4, 15.2.7, 16.1.6, 17.2.3, 18.1.3 | DevExpress.Wpf.Bars.BarManager DevExpress.Xpf.Bars.BarManager |
GridControl | Developer Express DXperience versions 9.1.5, 9.2.6, 9.3, 10.1.4, 11.2, 12.1 - 14.2.4, 15.2.7, 16.1.6, 17.2.3, 18.1.3 | DevExpress.Wpf.Grid.GridControl DevExpress.Xpf.Grid.GridControl |
PasswordBoxEdit | Developer Express DXperience versions 9.1.5, 9.2.6, 9.3, 10.1.4, 11.2, 12.1 - 14.2.4, 15.2.7, 16.1.6, 17.2.3, 18.1.3 | DevExpress.Xpf.Editors.PasswordBoxEdit |
VCL
Controls | Library | Classes |
---|---|---|
BarDockControl | Developer Express ExpressBars 6 build 49 | TdxDockControl |
Button | Developer Express ExpressEditors 6 build 49, 11.2 - 15.1.4, 18.1.3, 19.1.2 | TcxButton |
CheckBox | Developer Express ExpressEditors 6 build 49, 11.2 - 15.1.4, 18.1.3, 19.1.2 | TcxCheckBox |
CheckListBox | Developer Express ExpressEditors 6 build 49, 11.2 - 15.1.4, 18.1.3, 19.1.2 | TcxCheckListBox |
ColorComboBox | Developer Express ExpressEditors 6 build 49, 11.2 - 15.1.4, 18.1.3, 19.1.2 | TcxColorComboBox |
ComboBox | Developer Express ExpressEditors 6 build 49, 11.2 - 15.1.4, 18.1.3, 19.1.2 | TcxComboBox |
ExpressNavBar | Developer Express ExpressNavBar versions 1.4.5, 1.41, 1.49, 2.41, 2.49, 11.1.4 - 15.1.4, 18.1.3, 19.1.2 | TdxNavBar |
ExpressVerticalGrid | Developer Express ExpressVerticalGrid versions 3.3, 3.41, 3.49, 11.1.4 - 15.1.4, 18.1.3, 19.1.2 | TcxVerticalGrid TcxDBVerticalGrid |
ImageComboBox | Developer Express ExpressEditors 6 build 49, 11.2 - 15.1.4, 18.1.3, 19.1.2 | TcxImageComboBox |
QuantumGrid | Developer Express ExpressQuantumGrid versions 4 - 11.1.5, 11.2.3 - 14.1.5, 18.1.3, 19.1.2 | TcxGrid |
QuantumTreeList | Developer Express ExpressQuantumTreeList versions 4.41, 4.2, 4.49, 5.49, 11.1.4 - 15.1.4, 18.1.3, 19.1.2 | TcxTreeList TcxDBTreeList |
RadioButton | Developer Express ExpressEditors 6 build 49, 11.2 - 15.1.4, 18.1.3, 19.1.2 | TcxRadioButton |
RadioGroup | Developer Express ExpressEditors 6 build 49, 11.2 - 15.1.4, 18.1.3, 19.1.2 | TcxRadioGroup |
Ribbon | Developer Express ExpressBars 6 build 49, 11.2 - 15.1.4, 18.1.3, 19.1.2 | TdxRibbon |
SpinButton | Developer Express ExpressEditors 6 build 49, 11.2 - 15.1.4, 18.1.3, 19.1.2 | TcxSpinButton |
TrackBar | Developer Express ExpressEditors 6 build 49, 11.2 - 15.1.4, 18.1.3, 19.1.2 | TcxTrackBar |
Recognizing Custom Controls
To command TestComplete to recognize your custom Developer Express controls, open your project’s Object Mapping options and add the control’s class name to the corresponding subgroup of the Developer Express Controls group. The subgroup name corresponds to your custom control’s type. Once the control is mapped, it gets all the properties, methods and actions specific to the Developer Express control of the corresponding type.
If the specified custom control does not fit the control’s type, then it may not properly respond to commands that TestComplete sends, so recording or playing back user actions over the tested control will cause errors.
Known Issues
TestComplete does not recognize Developer Express VCL controls in C++Builder x64 applications.