Id | Functional Area | Summary |
---|---|---|
QAC-10789 | Test Management | Fixed: In non-admin accounts, the Delete button was shown for attachments linked by other users. |
QAC-13033 | UI | Fixed: It was impossible to link items to a test on computers with a small screen resolution because the Save button was invisible. Now the Link to Item window has a vertical scrollbar you can use to get to the button. |
QAC-13050 | Folders | Fixed: When you hovered the mouse over a folder name, QAComplete didn’t show a tooltip with the folder description. |
QAC-13052 | Filters | Fixed: The filter condition on the Manage Filters screen didn’t have the [User Currently Logged On] option. |
QAC-13053 | Licenses | Fixed: QAComplete used one more license if a user working with the product began to work through a proxy server. |
QAC-12747 | Test Management | Fixed: The Run History page loaded too long if it contained a lot of items. |
QAC-13032 | Reports | Fixed: Sometimes, QAComplete didn’t run reports listed on the Reports page. |
QAC-12811 | Reports | Fixed: An error occurred when running a report containing a lot of data. |
See Also
Features Added to QAComplete 12.51, June 2020
Version History