Id | Functional Area | Summary |
---|---|---|
QAC-11480 | Defects | Fixed: Wrong number of defects in exported CSV files. |
QAC-11555 | Releases | Fixed: Incorrect values in the Est Start Date and Est Finish Date fields on a release's drill-down screen. |
QAC-11562 | Release | Fixed: On the Edit Release form, the Est Hours, Act Hours, and Est Hours Remain values were not shown, even if the user had explicitly made them visible using the appropriate setting on the Setup screen. |
QAC-11472 | SaaS | Fixed: In some cases, it took too long to log in to QAComplete. |
QAC-11520 | Test Library | Fixed: In some cases, an unwanted error message appeared upon starting an automated test. |
QAC-11576 | Test Library | Fixed: When a user switched between pages on the Test Library screen, the pages sometimes contained duplicate items. |
QAC-11593 | Test Library | Fixed: On the Edit Test form, it was sometimes impossible to view the test run on the Run History tab. |
QAC-11474 |
Test Library Test sets |
Fixed: In some cases, it took too long to switch between the Test Library and Test Sets screens. |
QAC-11593 | Test sets | Fixed: Sometimes, QAComplete did not save the test order properly upon updating the active test run. |